Home |
Climate Change Project |
Table of Contents |
Courses | Search |
Updated | Report Title | Expert Author | View Report |
---|---|---|---|
01/29/2009 | Expert Report of Robert Glenn Bea, Ph.D., P.E. | Bea, Robert G. | View bea12 |
01/29/2009 | Declaration of Robert G. Bea | Bea, Robert G. | View bea13 |
01/29/2009 | Technical Report I: The Legacies of the MR-GO (Bea, Morris & Storesund) | Bea, Robert G. | View bea14 |
01/29/2009 | Technical Report II: Validations of EBSB Wave Induced Erosion and Breaching Analyses | Bea, Robert G. | View bea15 |
01/29/2009 | Technical Report III: Assessment of the Hurricane Gustav Hydrodynamic Conditions and Erosion of MRGO Reach 2 EBSBs (vn Heerden & Kemp) | Bea, Robert G. | View bea16 |
01/29/2009 | Technical Report V: IHNC Lock Expansion EBIA Site Clearing Excavations: Lower 9th Ward Breaches (Bea & Morris) | Bea, Robert G. | View bea18 |
01/29/2009 | Technical Report VI: 2D and 3D Seepage Analyses: Lower 9th Ward Breaches (Bea & Cobos-Ron) | Bea, Robert G. | View bea19 |
01/28/2009 | Technical Report IV: Phase 2 Analyses of MR-GO Reach 2 EBSB Breach Development (Bea & Storesund) | Bea, Robert G. | View bea17 |
01/27/2009 | Supplemental Report to To Expert Report: Effects of the Mississippi River Gulf Outlet on Coastal Wetlands and Other Ecosystems in Southeastern Louisiana | Day Jr., John W. | View dayshaf02 |
01/27/2009 | Supplemental Report to To Expert Report: Effects of the Mississippi River Gulf Outlet on Coastal Wetlands and Other Ecosystems in Southeastern Louisiana | Shaffer, Gary P. | View dayshaf02 |
01/21/2009 | Joint Declaration, Vrijling, Kok, de Wit and Gautier dd Janaury 21st, 2009 Concerning Wave and Flow Modeling New Orleans - MRGO for Hurricane Katrina, August 2005 | Vrijling, Johannes | View vrijling06 |
12/22/2008 | Land Area Changes and Forest Area Changes in the Vicinity of the Mississippi River Gulf Outlet from 1956 to 2006 | Barras, John A. | View barras |
12/22/2008 | Report: Meteorological and Storm Tide Analysis of Hurricance Katrina in Southeast Louisiana | Jarvinen, Brian R. | View jarvinen |
12/22/2008 | Department of Justice Expert Witness Report: ADCIRC Storm Surge Simulations | Westerink, Joannes | View westerink |
12/21/2008 | Expert Report Prepared for United States Department of Justice | Resio, Donald T. | View resio01 |
12/18/2008 | expert Report of Louis D. Britsch III | Britsch III, Louis D. | View britsch |
12/18/2008 | Expert Report Prepared for U.S. Department of Justice | DeLoach, Stephen R. | View deloach |
12/18/2008 | Interior Flooding Analysis - St. Bernard Parish and Lower Ninth Ward, Orleans Parish; Hurricane Katrina, August 2005 | Fitzgerald, Steven D. | View fitzgeralds |
12/18/2008 | Expert Report of Reed Mosher | Mosher, Reed | View mosher |
12/18/2008 | Geotechnical Analysis of the United States Corps of Engineers' Design, and Its Contractors' Construction of the Lake Pontchartrain and Vicinity Hurricane Protection Project Structures Adjacent to the Mississippi River- Gulf Outlet, Gulf lntracoastal Waterway, and Inner Harbor Navigation Canal and their Performance During Hurricane Katrina | Wolff, Thomas F. | View wolff |
12/17/2008 | Expert Report: Prepared for United States Department of Justice | Ebersole, Bruce | View ebersole |
11/13/2008 | Supplement on Wave Modeling New Orleans (Gautier, 2008) (Caroline Gautier) | Vrijling, Johannes | View vrijling05 |
07/15/2008 | Expert Report of Robert Glenn Bea, Ph.D., P.E. | Bea, Robert G. | View bea01 |
07/15/2008 | CV of Professor Robert G. Bea, Ph.D., P.E. | Bea, Robert G. | View bea02 |
07/15/2008 | Declaration I: Engineering Forensic Studies of Performance of the Man-made Features Bordering the Reach 2 of the Mississippi River-gulf Outlet (Mr-go) During Hurricane Katrina | Bea, Robert G. | View bea03 |
07/15/2008 | Declaration II: Engineering Forensic Studies of Performance of the Man-made Features Bordering the Inner Harbor Navigation Canal at the Lower 9th Ward During Hurricane Katrina | Bea, Robert G. | View bea04 |
07/15/2008 | Declaration No. III: Engineering Forensic Studies of Performance of the Man-made Features Bordering the Mississippi River – Gulf Outlet (MR-GO) During 'Neutral' Mr-go Hurricane Katrina Conditions | Bea, Robert G. | View bea05 |
07/15/2008 | Technical Report No. I.: Analyses of Breaching of MR-GO Reach 2 EBSBs During Hurricane Katrina & The 'Neutral' MR-GO Hurricane Katrina Conditions (Bea & Storesund) | Bea, Robert G. | View bea06 |
07/15/2008 | Technical Report No. II.: Analyses of Breaching at the MR-GO Bayou Dupre & Bayou Bienvenue Navigation Structures During Hurricane Katrina | Bea, Robert G. | View bea07 |
07/15/2008 | Technical Report No. III: Analyses of the Effects of the USACE IHNC Lock Expansion Project East Bank Industrial Area Site Clearing Excavations on Development of the Breaches at the Lower 9th Ward During Hurricane Katrina (Bea & Cobos-Ron) | Bea, Robert G. | View bea08 |
07/15/2008 | Technical Report No. IV.: Review of USACE Excavation and Backfill Guidelines and Practices Near Flood Control Structures (Bea & Storesund) | Bea, Robert G. | View bea09 |
07/15/2008 | Technical Report No. V.: Technical Guidance Available for Design, Construction, and Maintenance of the MR-GO and LPV | Bea, Robert G. | View bea10 |
07/15/2008 | Technical Report No. VI.: Case Study of the SELA Dwyer Road Drainage Pumping Station Improvements, Discharge Tubes and Canal | Bea, Robert G. | View bea11 |
07/13/2008 | Survey and Spatial Data In the Vicinity of the Mississippi River Gulf Outlet (MRGO) | Morris, Chad A. | View morris01 |
07/13/2008 | CV of Chad Aaron Morris, P.L.S. | Morris, Chad A. | View morris02 |
07/13/2008 | Polder Flood Simulations for Greater New Orleans: The Neutral MRGO Scenario (M. Kok, M. Aalberts, W. Kanning, B. Maaskant, L. de Wit) | Vrijling, Johannes | View vrijling01 |
07/11/2008 | Effects of the Mississippi River Gulf Outlet on Coastal Wetlands and Other Ecosystems in Southeastern Louisiana | Day Jr., John W. | View dayshaf01 |
07/11/2008 | Impact of the Mississipp River Gulf Outlet (MR-GO): Geology & Geomorphology (Part 1) | FitzGerald, Duncan | View fitzg01 |
07/11/2008 | Impact of the Mississipp River Gulf Outlet (MR-GO): Geology & Geomorphology (Part 2) | FitzGerald, Duncan | View fitzg02 |
07/11/2008 | Impact of the Mississipp River Gulf Outlet (MR-GO): Geology & Geomorphology (Part 3) | FitzGerald, Duncan | View fitzg03 |
07/11/2008 | Impact of the Mississipp River Gulf Outlet (MR-GO): Geology & Geomorphology (Part 4) | FitzGerald, Duncan | View fitzg04 |
07/11/2008 | Impact of the Mississipp River Gulf Outlet (MR-GO): Geology & Geomorphology (Part 5) | FitzGerald, Duncan | Coming Soon |
07/11/2008 | Impact of the Mississipp River Gulf Outlet (MR-GO): Geology & Geomorphology (Part 6) | FitzGerald, Duncan | View fitzg06 |
07/11/2008 | Mississippi River Gulf Outlet Effects on Storm Surge, Waves and Flooding During Hurricane Katrina | Kemp, Paul | View kemp01 |
07/11/2008 | Appendix B: MRGO Chronology | Kemp, Paul | View kemp02 |
07/11/2008 | Effects of the Mississippi River Gulf Outlet on Coastal Wetlands and Other Ecosystems in Southeastern Louisiana | Shaffer, Gary P. | View dayshaf01 |
07/09/2008 | Wave Modeling New Orleans - Mississippi River Gulf Outlet (C. Gautier, M. Kok, and J.K. Vrijling) | Vrijling, Johannes | View vrijling03 |
07/09/2008 | Wave Modeling New Orleans - Mississippi River Gulf Outlet: Appendices (C. Gautier, M. Kok, and J.K. Vrijling) | Vrijling, Johannes | View vrijling04 |
06/23/2008 | Flow Modeling New Orleans - Mississippi River Gulf Outlet (Final Report Scenario 1, 2A, 2B, 2C, 3 (L. de Wit, B. Maaskant, M. Kok and J.K. Vrijling) | Vrijling, Johannes | View vrijling02 |
03/07/2008 | Bathymetric Survey of the Mississippi River Gulf Outlet (MRGO), Gulf Intracoastal Waterway (GIWW), and Inner Harbor Navigation Canal (IHNC) from Lake Pontchartrain to Bayou La Loutre: Methodology, Quality Control, and Error Analysis (Environmental Science Services, Inc.) | Morris, Chad A. | View morris03 |
03/07/2008 | Appendix A: National Geodetic Survey Benchmark Datasheets | Morris, Chad A. | View morris04 |
03/07/2008 | Appendix B: Survey Field Notes | Morris, Chad A. | View morris05 |
03/07/2008 | Appendix C: Manufacturer Brochures for Survey and Processing Equipment | Morris, Chad A. | View morris06 |
09/17/2007 | Declaration of Robert G. Bea | Bea, Robert G. | View bea20 |
09/17/2007 | Appendix A: Historic Overview MR-GO Reach 2 EBSBs & Navigation Structures Design and Construction | Bea, Robert G. | View bea21 |
09/17/2007 | Appendix B: Summary of USACE and FEMA Levee Design Standards | Bea, Robert G. | View bea22 |
09/17/2007 | Appendix C: Forensic Engineering Analyses of the Lower 9th Ward Breaches | Bea, Robert G. | View bea23 |
09/16/2007 | Survey and Spatial Data In the Vicinity of the Mississippi River Gulf Outlet (MR-GO) | Morris, Chad A. | View morris07 |
09/15/2007 | Effects of the Mississippi River-Gulf Outlet on Coastal Wetlands in Southeastern Louisiana | Day Jr., John W. | View dayshaf03 |
09/15/2007 | Effects of the Mississippi River-Gulf Outlet on Coastal Wetlands in Southeastern Louisiana | Shaffer, Gary P. | View dayshaf03 |
09/07/2007 | declaration of Johanne Vrijling | Vrijling, Johannes | View vrijling07 |
07/30/2007 | Survey and Spatial Data Inputs for Flood Water Modeling of hurricane Katrina's Effects on Greater New Orleans | Morris, Chad A. | View morris08 |
07/13/2007 | Polder Flood Simulations for Greater New Orleans | Vrijling, Johannes | View vrijling08 |
07/13/2007 | CV of Johannes K. Vrijling | Vrijling, Johannes | View vrijling09 |
07/13/2007 | Polder Flood Simulations for Greater New Orleans Hurricane Katrina August 2005 | Vrijling, Johannes | View vrijling10 |
The Climate Change and Public Health Law Site
The Best on the WWW Since 1995!
Copyright as to non-public domain materials
See DR-KATE.COM for home hurricane and disaster preparation
See WWW.EPR-ART.COM for photography of southern Louisiana and Hurricane Katrina
Professor Edward P. Richards, III, JD, MPH - Webmaster
Provide Website Feedback - https://www.lsu.edu/feedback
Privacy Statement - https://www.lsu.edu/privacy
Accessibility Statement - https://www.lsu.edu/accessibility